861 | Add to Reading ListSource URL: www.kozminski.edu.plLanguage: English - Date: 2014-12-15 09:08:31
|
---|
862 | Add to Reading ListSource URL: www.math-berlin.deLanguage: English - Date: 2015-05-20 11:09:49
|
---|
863 | Add to Reading ListSource URL: scipp.ucsc.eduLanguage: English - Date: 2010-07-03 19:02:28
|
---|
864 | Add to Reading ListSource URL: www.ee.ucr.eduLanguage: English - Date: 2014-09-08 13:17:47
|
---|
865 | Add to Reading ListSource URL: home.fnal.govLanguage: English - Date: 2008-01-27 23:22:39
|
---|
866 | Add to Reading ListSource URL: www.ee.ucr.eduLanguage: English - Date: 2015-04-22 17:54:09
|
---|
867 | Add to Reading ListSource URL: www.physast.uga.eduLanguage: English - Date: 2014-12-04 14:10:42
|
---|
868 | |
---|
869 | Error matrices in quantum process tomography Alexander N. Korotkov arXiv:1309.6405v2 [quant-ph] 4 NovDepartment of Electrical Engineering, University of California, Riverside, California 92521Add to Reading ListSource URL: www.ee.ucr.eduLanguage: English - Date: 2013-12-04 21:10:28
|
---|
870 | T h e o r e t i c a l a n d C o m p u tat i o n a l N a n o s c i e n c e s Led by ICREA Prof. Stephan Roche, the Theoretical and Computational Nanosciences Group theoretically explores exotic quantum transport phenomenAdd to Reading ListSource URL: www.icn.catLanguage: English - Date: 2011-06-28 06:15:13
|
---|